| Printing |
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 4600 x 800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print resolution black | 1200 x 1200 DPI |
| Duplex print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Duplex print speed (white, normal quality, A4/US Letter) | 36 ppm |
| Features |
| Maximum duty cycle | 80000 pages per month |
| Printing colours | Black, White |
| Number of print cartridges | 1 |
| Page description languages | PCL 5e, PCL 6, PDF, PWG, URF |
| Printer fonts | TrueType |
| Introduction year | 2022 |
| Input & output capacity |
| Total number of input trays | 3 |
| Total input capacity | 900 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Letterhead, Recycled paper, Bond paper, Heavy paper, Rough paper, Plain paper, Envelopes, Labels |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, DL |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Supported network protocols (IPv4) | BootP, DHCP, AutoIP, Manual |
| Supported network protocols (IPv6) | Stateless Link-Local and via Router, Statefull via DHCPv6 |
| Performance |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Design |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Power |
| Power consumption (printing) | 495 W |
| Power consumption (ready) | 5.5 W |
| Power consumption (off) | 0.5 W |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other operating systems supported | Android, ChromeOS |
| Operational conditions |
| Storage temperature (T-T) | -20 - 40 °C |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Width | 381 mm |
| Depth | 634 mm |
| Height | 241 mm |
| Weight | 8.22 kg |
| Packaging data |
| Package width | 443 mm |
| Package depth | 274 mm |
| Package height | 464 mm |
| Package weight | 10.5 kg |