| Processor |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 8700G |
| Processor frequency | 4.2 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 6000 MHz |
| Internal memory manufacturer | Kingston |
| Storage |
| Total storage capacity | 2 TB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 Ti Super |
| On-board graphics card model | AMD Radeon 780M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR6X |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Network |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPorts quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| Expansion slots |
| PCI Express x4 slots | 1 |
| PCI Express x16 slots | 1 |
| Design |
| Chassis type | Tower |
| Product colour | Black |
| Colour name | Black |
| Water cooling system | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| RGB memory lighting | Yes |
| Country of origin | China |
| Performance |
| Product type | PC |
| Market positioning | Gaming |
| Motherboard chipset | AMD B650 |
| Motherboard form factor | micro ATX |
| Audio output channels | 5.1 channels |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Software |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Trial software | 100 GB Dropbox storage for 3 months |
| Processor special features |
| Intel Extreme Memory Profile (XMP) | Yes |
| Brand-specific features |
| HP Security tools | Kensington Security lock slot |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
| HP Artificial Intelligence | AI PC |
| HP segment | Home |
| Power |
| Power supply | 850 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| 80 PLUS certification | 80 PLUS Gold |
| Sustainability |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Water based paint; 10% recycled metal; LDPE bag contains 30% recycled plastic |
| Weight & dimensions |
| Width | 210 mm |
| Depth | 408 mm |
| Height | 210 mm |
| Weight | 14.5 kg |
| Packaging data |
| Package width | 590 mm |
| Package depth | 332 mm |
| Package height | 583 mm |
| Package weight | 18.5 kg |
| Logistics data |
| Harmonized System (HS) code | 8471500000 |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 260 |
| Carbon emissions, manufacturing (kg of CO2e) | 197 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 59 |
| Display |
| Display included | No |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other features |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 0198828571847 |
| Other features |
| UNSPSC-code | 43211507 |