ACER Aspire A16-71GM U7 155H 24GB 1TB RTX 3050 16" W11H QWERTY US NX.J7DEH.006
Specifications
| Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Steel Grey |
| Display |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16 |
| Display diagonal (metric) | 40.6 cm |
| Processor |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor frequency | 1.4 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Memory |
| Internal memory | 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Copilot key | Yes |
| Software |
| Operating system installed | Windows 11 Home |
| Battery |
| Battery capacity | 53 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power |
| AC adapter power | 100 W |
| DC-in jack | Yes |
| Weight & dimensions |
| Weight | 1.8 kg |
| Width | 360.8 mm |
| Depth | 248.5 mm |
| Height | 20.9 mm |
| Packaging content |
| AC adapter included | Yes |