| popular specifications |
| Diagonal screen size | 6,1" |
| Resolution | 2532x1170 |
| 5G-netwerk | Yes |
| Series operating system | Apple iOS 15 |
| Working memory | 4GB |
| storage capacity | 128GB |
| Operating system |
| Series operating system | Apple iOS 15 |
| Mobile operating system | Apple iOS 15 |
| display |
| display Type | OLED |
| Diagonal screen size | 6,1" |
| Resolution | 2532x1170 |
| Refresh rate | 60Hz |
| pixel Density | 457ppi |
| Relative screen size | 87,1% |
| Aspect ratio | 19.5:9 |
| Brightness | 800cd/m² |
| Brightness (peak) | 1.200cd/m² |
| HDR-ondersteuning | Dolby Vision, HDR10, Hybrid Log Gamma, Unknown type |
| Screen appearance | Flat |
| Display protection | Ceramic Shield, Unknown |
| input Method | touchscreen |
| secondary display | No |
| processor |
| Cpu/soc | Apple A15 Bionic |
| number of cores | 6 |
| processor speed | 3,23GHz |
| Memory and storage |
| Working memory | 4GB |
| storage capacity | 128GB |
| SIM card |
| number sims | Dual |
| SIM Slot 1 | nanosim |
| ESIM | Yes |
| Camera |
| Number of cameras ' s behind | 2 |
| Number of cameras ' s for | 1 |
| Camera types | Wide angle, Ultra wide angle |
| camera Resolution | 12MP |
| diaphragm | 1,6 |
| sensor Size | 1/1.9" |
| Camera Resolution (for) | 12MP |
| Camera Comments ' s | Rear: 12MP dual camera system: wide-angle and ultra-wide angle camera Wide angle: aperture ƒ/1.6 Ultra wide angle: aperture ƒ/2.4 and angle of view 120° Front: 12‑MP camera Aperture ƒ/2.2 |
| Camera-autofocus | Yes |
| optical zoom | 2x |
| Gsm-flitsertype | single LED |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization | Digital stabilization Optical stabilization |
| wireless connections |
| 5G-netwerk | Yes |
| Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| Frequency (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz, 2100MHz |
| Note 4G/5G band | 5G NR (band n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79) FDD‑LTE (bands 1, 2 , 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD‑LTE (band 34, 38, 39, 40, 41, 42, 46, 48) |
| With Wi-Fi | Yes |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| With bluetooth | Yes |
| Bluetooth | Bluetooth 5.0 |
| Other wireless connections | Near Field Communication (NFC) |
| Gps | Yes |
| Location determination | BeiDou, Galileo, GLONASS, GPS, QZSS, UWB |
| connections |
| Gsm-connector | Apple Lightning |
| Sound |
| Loudspeakers | Stereo |
| Audio codec | AAC |
| functionality |
| Smartphone-functies | A2DP (Bluetooth stereo), Motion sensor (g-sensor), Gyro sensor, Handsfree, Compass, Fast charge, Vibration, VoLTE |
| Biometric Security | Face recognition |
| Battery and charger |
| Battery Capacity (mAh) | 3.240mAh |
| battery Type | Li-Ion |
| battery replaceable | No |
| wireless charging | Yes |
| Fast charging technology | Type unknown |
| Maximum power fast charging wired | 23W |
| Maximum power wireless fast charging | 15W |
| phone Model |
| phone Model | Bar |
| External influences |
| IP-classificatie | IP68 fabric (full) and waterproof |
| External influences | Splashproof, Dust-resistant, Moisture-proof, Waterproof |
| Dimensions and weight |
| Length | 146,7mm |
| Width | 71,5mm |
| Thickness | 7,65mm |
| Weight (grams) | 173g |
| Color and origin |
| Color | Blue |
| Warranty and details |
| Release date | September 24, 2021 |
| Software support info | No official statement from Apple. In practice, the support appears to be several years, but this does not guarantee the future. |
| Durability |
| Smartphone housing material | Aluminium, Glass |
| Included extras smartphone/tablet | data cable |
| More information |
| Product | Apple iPhone 13 |
| Category | Smartphones |
| Brand | Apple |
| Series | iPhone |
| EAN | 0194252708286, 0194252708361 |
| SKU | MLPK3/EU, MLPK3QN/A, MLPK3ZD/A |