ATAG BIH09571EV. Product colour: Black, Appliance placement: Built-in, Hob width size: 90 cm. Control type: Touch, Control position: Top front, Display type: LED. Connected load (electric): 10400 W. Width: 900 mm, Depth: 520 mm, Height: 52 mm
Specifications
| Product |
| Manufacturer Code | 739474 |
| Brand | ATAG |
| Handling your defect | - |
| Old device free return | - |
| General characteristics |
| Device placement | Recessed |
| Heating hob | Induction |
| Width | 90 cm |
| Height | 5.2 cm |
| Depth | 52 cm |
| Weight | 14.2 kg |
| Color | Black |
| Material cooking surface | Glass |
| Framing cooktop | Finished |
| Cover plate | No |
| Installation dimensions |
| Nisbreedte | 81 cm |
| Nishoogte | 4.8 cm |
| Depth of field | 49 cm |
| Kitchen top thickness | 1 - 10 cm |
| Minimum distance between niche and wall (hobs) | 4 cm |
| physical properties |
| Number of cooking places | 9 |
| Flexible cooking zone | Yes |
| Number of flexible cooking zones | 1 |
| Boost function | Yes |
| Maximum power of the largest cooking zone with boost function | 3.7 kW |
| Keep warm function | Yes |
| Automatic cooking machine | Yes |
| Automatic switch-off when boil over | Yes |
| Frying sensor | No |
| Pan recognition | Yes |
| Pan size recognition | No |
| Residual heat indicator | Yes |
| Temperature setting | Cooking settings |
| Preparation quality | Top class |
| Standard included | Manual, Installation material, Power cable |
| Fireplace controlled | No |
| Ease of use |
| display | Yes |
| timer | Yes |
| Control options | slider |
| Memory function | Yes |
| Safety shutdown | Yes |
| Parental Control | Yes |
| overheating protection | Yes |
| All off button | Yes |
| Aan/uit-indicator | Yes |
| Electra |
| Suitable for plug type | Perilex (5-pole), Schuko/Gardy with earthing (2-pole) |
| Plug included | No |
| Connection to number of phases in the Netherlands | 1 phase (normal plug), 2 phases (Perilex plug), 3 phases (Perilex plug, more than 7360 Watt) |
| Connection to number of phases in Germany | 1 phase (up to 3680 Watt), 2 phase (3680 to 7360 Watt), 3 phase (more than 7360 Watt) |
| Connection cord included | No |
| Connection value | 10400 W |
| Electrical connection location | Right behind |
| Cooking zone properties |
| Number of cooking zones | 5 |
| Cooking zone type 1 | Standard |
| Cooking zone power 1 | 2100 kW |
| Cooking zone diameter 1 | 21.5 cm |
| Cooking zone type 2 | Standard |
| Cooking zone power 2 | 3000 kW |
| Cooking zone diameter 2 | 17,5 cm |
| Cooking zone type 3 | Flexible |
| Cooking zone power 3 | 3000 kW |
| Cooking zone length 3 | 19 cm |
| Cooking zone width 3 | 21 cm |
| Cooking zone type 4 | Flexible |
| Cooking zone power 4 | 3000 kW |
| Cooking zone length 4 | 19 cm |
| Cooking zone width 4 | 21 cm |
| Cooking zone type 5 | Standard |
| Cooking zone power 5 | 3000 kW |
| Cooking zone diameter 5 | 26.5 cm |