| Design |
| Product type | Laptop |
| Product colour | Black, Grey |
| Form factor | Clamshell |
| Colour name | Mineral black |
| Market positioning | Gaming |
| Display |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16 |
| Display brightness | 300 cd/m² |
| Pixel pitch | 0.1989 x 0.1989 mm |
| Pixel density | 127 ppi |
| Display response rise/fall | 9 ms |
| Maximum refresh rate | 144 Hz |
| Processor |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-10750H |
| Processor frequency | 2.6 GHz |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| System bus rate | 8 GT/s |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1440 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 45 W |
| Configurable TDP-down | 35 W |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 2060 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BC4 |
| Audio |
| Audio chip | Realtek ALC3281 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Killer Wireless-AX 1650 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0 |
| Mini DisplayPorts quantity | 1 |
| Thunderbolt 3 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Performance |
| Repairability index | 6.9 |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | French |
| Software |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Bundled software | Financial Tracker & Retail Information |
| Processor special features |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 x 28 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 201837 |
| Battery |
| Battery capacity | 97 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 11.4 V |
| Battery weight | 340 g |
| Power |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.31 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Operational conditions |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Weight | 3.29 kg |
| Width | 398.2 mm |
| Depth | 290 mm |
| Height (front) | 1.93 cm |
| Height (rear) | 2.07 cm |
| Packaging data |
| Package width | 85 mm |
| Package depth | 560 mm |
| Package height | 375 mm |
| Package weight | 4.81 kg |
| Package material | Corrugated cardboard, Paper molded pulp, High-Density Polyethylene (HDPE) |
| Recycling data |
| Paper molded pulp content per package | 236 g |
| Bamboo molded pulp content per package | 0 g |
| Wheat straw molded pulp content per package | 0 g |
| Grey board content per package | 0 g |
| Corrugated cardboard content per package | 566 g |
| Corrugated cardboard content per shipping (inner) case | 510 g |
| Corrugated cardboard content per box for accessories | 0 g |
| Corrugated cardboard content per sleeve for accessories | 56 g |
| Polyethylene terephthalate (PET) content per package | 0 g |
| High-density polyethylene (HDPE) content per package | 17 g |
| Low-density polyethylene (LDPE) content per package | 0 g |
| Polypropylene (PP) content per package | 0 g |
| Polystyrene (PS) content per package | 0 g |
| Other materials content per package | 0 g |
| Logistics data |
| Products per intermodal container (20ft) | 960 pc(s) |
| Products per intermodal container (40ft) | 2016 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross length | 120 cm |
| Pallet gross weight | 238.9 kg |
| Pallet volume weight | 178 kg |
| Layers per pallet | 2 pc(s) |
| Products per pallet layer | 24 pc(s) |
| Products per pallet | 48 pc(s) |
| Maximum number of stacking cartons | 6 pc(s) |
| Other features |
| EPEAT rating | 97.92% |