popular specifications |
Screen diagonal Screen diagonal | 17,3" |
Working memory Working memory | 16GB |
CPU/SOC CPU/SOC | AMD Ryzen 5 7520U |
Resolution Resolution | 1920x1080 (Full HD) |
Total storage capacity Total storage capacity | 512GB |
Keyboard Layout Keyboard Layout | Qwerty |
CPU and motherboard |
CPU/SOC CPU/SOC | AMD Ryzen 5 7520U |
Number of cores Number of cores | 4 |
Clock frequency Clock frequency | 2,8GHz |
Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,3GHz |
Motherboard Chipset Motherboard Chipset | (In SoC) |
Working memory |
Memory Type Memory Type | LPDDR5 |
Memory Speed (DDR) Memory Speed (DDR) | 5.500MT/s |
Working memory Working memory | 16GB |
Maximum size of working memory Maximum size of working memory | 16GB |
Memory form factor | Soldered |
Warehousing |
Storage Type Storage Type | Solid State Disk |
Storage capacity Storage capacity | 512GB |
Total storage capacity Total storage capacity | 512GB |
Installed SSDs | 1x |
display |
Screen diagonal Screen diagonal | 17,3" |
Resolution Resolution | 1920x1080 (Full HD) |
Horizontal resolution | 1920 px |
Type of laptop screen Type of laptop screen | IPS |
Vertical resolution | 1080 px |
Aspect Ratio Aspect Ratio | 16:9 |
Pixel Density Pixel Density | 127ppi |
Backlight (LCD) Backlight (LCD) | Edge-lit led |
Screen Coating Screen Coating | Mat/anti-glans |
Touchscreen Touchscreen | No |
LCD panel LCD panel | IPS |
Brightness Brightness | 250cd/m² |
Graphics cards |
Integrated GPU Integrated GPU | AMD Radeon 610M |
connections |
Video out Video out | 1x HDMI |
Highest HDMI version | HDMI 1.4 |
Connections (USB/FW) Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen1, 5Gb/s) type-C |
wireless connections |
Wifi-controller | Realtek RTL8821CE-M |
radio chains | 1x1 |
Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Bluetooth Bluetooth | Bluetooth 4.2 |
Keyboard |
Keyboard Layout Keyboard Layout | Qwerty |
Language | Dutch |
Numeric Keypad Numeric Keypad | Yes |
Keyboard properties | Illuminated keyboard |
Backlight color keyboard | White |
Battery and charger |
Battery capacity (Wh) Battery capacity (Wh) | 41Wh |
Power AC Adapter | 45W |
AC adapter connection | DC plug |
Other specifications |
Resolution (camera) | 1280x720 (HD) |
Security and Privacy | Security Ship (TPM / H1 / Titan C / Pluton), Webcam Cover |
Laptop extras | 3.5mm jack, Webcam |
Included extras laptop | Power adapter, Paper manual |
Operating system |
Operating System Operating System | Windows 11 Home |
Dimensions |
Length Length | 257,8mm |
Width Width | 400,7mm |
Thickness Thickness | 19,9mm |
Weight and color |
Weight Weight | 2,07kg |
Color Color | Silver |
Durability |
Casing top (A cover) Casing top (A cover) | Plastic |
Housing bottom (D cover) Housing bottom (D cover) | Plastic |
More information |
Product | HP 17-cp |
Category | laptops |
Brand | HP |
EAN | 0197498585307 |
SKU | 8Z926EA#ABH |