| Printing |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | No |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Warm-up time | 20 s |
| Time to first page (black, normal) | 8,5 s |
| Secure printing | Yes |
| Copying |
| Duplex copying | No |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 400 DPI |
| Copy speed (black, normal quality, A4) | 20 cpm |
| Time to first copy (black, normal) | 11 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Image formats supported | RAW, JPG, TIFF, BMP, PNG |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Grayscale levels | 256 |
| Scan drivers | WIA, TWAIN |
| TWAIN version | 2,1 |
| Fax |
| Faxing | No |
| Features |
| Recommended duty cycle | 100 - 1000 pages per month |
| Maximum duty cycle | 8000 pages per month |
| Duplex functions | Not supported |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | URF, PWG, PCLmS |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Plain paper, Postcard |
| Paper handling |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, DL |
| Paper tray media weight | 65 - 120 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance |
| Maximum internal memory | 64 MB |
| Internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Sound pressure level (printing) | 51 dB |
| Design |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Power |
| Energy Star Typical Electricity Consumption (TEC) | 0,255 kWh/week |
| Brand-specific features |
| HP Auto-On/Auto-Off | Yes |
| HP Management tools | HP Printer Assistant (UDC), HP Device Toolbox |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Operational conditions |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32,5 °C |
| Sustainability |
| Sustainability compliance | Yes |
| Sustainability certificates | Post-Consumer Recycled Plastic, EPEAT Silver, Blue Angel |
| Weight & dimensions |
| Width | 360 mm |
| Depth | 264 mm |
| Height | 197 mm |
| Weight | 5,39 kg |
| Packaging data |
| Package width | 398 mm |
| Package depth | 248 mm |
| Package height | 306 mm |
| Package weight | 6,9 kg |
| Technical details |
| Number of cartons per pallet layer | 12 pc(s) |