the printing |
Printing technology | Laser |
the printing | Color prints |
Double-sided printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4 / US Letter) | 38ppm |
Double-sided printing mode | Auto |
Print speed (color, normal quality, A4 / US Letter) | 38ppm |
Warm-up time | 200 seconds |
Time to first page (color, normal) | 7.9 seconds |
N-in-1 printing function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
copy |
copy | Copy color |
Double-sided copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Copy speed (colour, normal quality, A4) | 38 cpm |
Time to first copy (color, normal) | 9.1 seconds |
Maximum number of copies | 9999 copies |
Change copy size | 25 - 400% |
N-in-1 copy function | Yes |
Book copy function | Yes |
ID card copy function | Yes |
Auto-fit function | Yes |
scanning |
scanning | Color Scan |
Double-sided scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scanning resolution | 600 x 600 DPI |
Maximum scanning area | 216 x 356 mm |
Scan technology | CIS |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (color) | 38ppm |
Scan speed (black) | 43 ppm |
Duplex scanning speed (color) | 38ppm |
Duplex scan speed (black) | 43 ppm |
Supported image formats | JPEG, TIFF files |
Document formats supported | PDF, XPS |
Input color depth | 24 bit |
Shades of Gray | 256 |
Scan drivers | TWAIN |
Fax |
fax | No |
Features |
Maximum duty cycle | 80,000 pages per month |
Duplex functions | Print, copy, scan |
Number of ink cartridges | 4 |
Color printing | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 2000 - 10.000 pages per month |
Digital sender | Yes |
Languages page description | PCL 5c, PCL 6, PDF 1.7, PostScript 3, XPS |
Fonts for printers | PostScript, Scalable, TrueType, Windows |
All-In-One Multitasking | Yes |
Country of origin | China, Japan, Mexico, Netherlands |
Replacement cartridges | HP 212A Black Original LaserJet Toner Cartridge (5500 pages) W2120A; HP 212A Original Cyan LaserJet Toner Cartridge (4500 pages) W2121A; HP 212A Original Magenta LaserJet Toner Cartridge (4500 pages) W2123A; HP 212A Original Yellow LaserJet Toner Cartridge (~4500 pages) W2122A; HP 212X High Capacity Black Original LaserJet Toner Cartridge (13,000 pages) W2120X; HP 212X High Capacity Cyan Original LaserJet Toner Cartridge (10,000 pages) W2121X; HP 212X High Capacity Magenta Original LaserJet Toner Cartridge (10,000 pages) W2123X; HP 212X High Yield Yellow Original LaserJet Toner Cartridge (10,000 pages) W2122X |
HP segment | Company |
Input and output capacity |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Paper Tray 1 Input Capacity | 100 sheets |
Paper Tray 2 Input Capacity | 550 sheets |
Multifunctional drawer | Yes |
Multi-purpose tray input capacity | 100 sheets |
Automatic Document Feeder (ADF) | Yes |
ADF (Auto Document Feeder) input capacity | 100 sheets |
Maximum number of input trays | 5 |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Paper processing |
Maximum ISO series paper size | A4 |
Types of print media in the paper tray | Bond Paper, Card Stock, Envelopes, Glossy Paper, Heavy Paper, Labels, Plain Paper, Recycled Paper, Rough Paper, Thick Paper, Transparencies |
ISO A-series sizes (A0 ... A9) | A4, A5, A6 |
Maximum print size | 212 x 352 mm |
ISO B-series sizes (B0 ... B9) | B5 |
ISO C-series sizes (C0 ... C9) | C5, C6 |
Non-ISO print sizes | 16K |
JIS B-series sizes (B0 ... B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray weight | 60 - 220 g/m² |
Ports and interfaces |
Direct printing | Yes |
USB port | Yes |
USB 2.0 port quantity | 3 |
Network |
Wi-Fi | No |
Ethernet LAN | Yes |
Wiring technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security Algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
performance |
Internal memory | 1780MB |
Maximum internal memory | 3840MB |
Memory cards | 1 |
Internal storage capacity | 500 GB |
Integrated card reader | No |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound pressure level (print) | 51 dB |
Sound pressure level (scan) | 52dB |
Sound level (printing) | 6.5 dB |
Design |
Product color | White |
Market positioning | Company |
Built-in display | Yes |
Display diagonally | 20.3 cm (8") |
Control type | to touch |
Color screen | Yes |
power |
Power Consumption (PowerSave) | 0.07 W |
Power consumption (printing) | 617 W |
Power consumption (ready) | 40 W |
Power consumption (sleep) | 5.4 W |
Power consumption (off) | 0.07 W |
Energy Star Typical Electricity Consumption (TEC) | 0.501 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Brand specific features |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Printing | Yes |
HP Auto On/Auto Off | Yes |
HP Dynamic Security | Yes |
HP Management Tools | HP Printer Assistant, HP Device Toolbox, HP WS Pro Proxy Agent |
System Requirements |
Windows operating systems supported | Windows 7 Ultimate, Windows 10, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS14 Mojave |
Other operating systems supported | Android, iOS |
Operational conditions |
Relative humidity in operation (HH) | 10 - 80% |
Storage temperature (TT) | -20 - 40 °C |
Operating temperature (TT) | 10 - 32.5°C |
certificates |
certificate | CISPR-22 |
Sustainability |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Sustainable technologies and materials | Mercury free |
Does not contain | Mercury |
Carbon Footprint |
Total CO2 footprint (kg CO2e) | 490 |
Carbon emissions, production (kg CO2e) | 389 |
Carbon emissions, logistics (kg CO2e) | 50 |
Total carbon emissions, excluding use phase (kg CO2e) | 42 |
Weight and dimensions |
Width | 482 mm |
Depth | 504 mm |
Height | 583 mm |
Weight | 38.1 kg |
Packaging details |
Package width | 755 mm |
Package depth | 600 mm |
Package height | 650mm |
Package weight | 44.7 kg |
Packaging contents |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 3500 pages |
Cables included | AC |
Logistic data |
Gross weight pallet | 289 grams |
Layers per pallet | 3 pieces) |
Products per pallet | 6 piece(s) |
Technical details |
Master (outer) crates per pallet layer | 2 piece(s) |
URL of the General Product Safety Regulation (GPSR) | https |
Other possibilities |
Number of users | 15 user(s) |
Recommended system requirements | 2 GB of available hard drive space, Internet connection or USB port, and Internet browser. |
Factory Warranty | One-year, next business day, on-site warranty. Warranty and support options vary by product, country and local legal requirements. |
Brand specific features |
HP GTIN (EAN/UPC) with options | (ABT) 194850319525; (ABY) 194850319532; (ACQ) 194850319549; (B13) 194850319556; (B19) 194850319563; (BAZ) 194850319570 |
HP GTIN (EAN/UPC) | 194850319525, 194850319532, 194850319549, 194850319556, 194850319563, 194850319570 |
Operational conditions |
Recommended humidity control | 30 - 70% |
Sustainability |
Sustainability Compliance | Yes |
Other possibilities |
Pallet dimensions (W x D x H) | 1200 x 800 x 2109 mm |
Pallet dimensions (W x D x H) (imperial) | 1201.4 x 800.1 x 2108.2 mm (47.3 x 31.5 x 83 inches) |
Pallet weight (imperial) | 288.5 kg (636 lbs) |
Acoustic power emissions (ready) | 47 decibel |
Acoustic pressure emission bystander (ready) | 32 dB |