| Design |
| type of product | laptop |
| Color of product | Silver |
| Form factor | Clamshell |
| Color name | Glacier silver |
| Market positioning | Premium |
| Introduction year | 2025 |
| Country of origin | China, Mexico |
| Original brand name | HP |
| display |
| Display diagonal | 40.6 cm (16") |
| Resolution | 1920 x 1200 pixels |
| touchscreen | No |
| HD type | WUXGA |
| Type of panel | IPS |
| Anti-glare screen | Yes |
| Brightness | 300 cd/m² |
| Screen diameter in centimeters | 40.6 cm |
| RGB-kleurruimte | sRGB |
| Color range | 62.5 percent |
| sRGB coverage (average) | 62.5 percent |
| processor |
| processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor generation | Intel Core Ultra (Series 2) |
| Number of processor cores | 16 |
| Processor number of threads | 16 |
| Maximum processor turbine frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low power consumption cores | 2 |
| Performance core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Maximum turbo speed of cores with low energy consumption | 2.5 GHz |
| Prestatie-kernbasisfrequentie | 2 GHz |
| Efficient core base frequency | 1.5GHz |
| Base speed of low-power cores | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processing unit (NPU) |
| Neural processing unit (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Yes |
| Support for Windows Studio effects | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPS |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Clock speed memory | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout | 1 x 32GB |
| Memory Slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Storage media |
| total storage capacity | 1 TB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interfaces | PCI Express |
| NVMe | Yes |
| SSD-vormfactor | M.2 |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | No |
| Discreet graphical adapter model | Not available |
| On-board graphics adapter model | Intel Arc 140T |
| Interne-GPU-fabrikant | Intel |
| Family built-in graphics adapter | Intel Arc Graphics |
| audio |
| built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wifi | Yes |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| antenna type | 2x2 |
| WLAN-controller-model | Intel WiFi 6E AX211 |
| Manufacturer of the WLAN controller | Intel |
| Bluetooth | Yes |
| Bluetooth-versie | 5.3 |
| Gates & Interfaces |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Number of HDMI ports | 1 |
| Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Number of USB4 Gen 3×2 ports | 2 |
| HDMI version | 2.1 |
| Number of Thunderbolt 4 ports | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone, line-in input | Yes |
| Combo headphone / microphone port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Performance |
| Temperature sensor | Yes |
| Hall-sensor | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Backlit keyboard | Yes |
| Anti-slip keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Software |
| Includes operating system | Windows 11 Pro |
| Included software | HP Wolf Pro Security Edition (1 year) |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Brand specific functions |
| HP speaker type | HP Dual Speakers |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP Artificial Intelligence | AI PC |
| HP-segment | Company |
| Accu/Batterij |
| Battery capacity | 62 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Energy |
| USB Type-C charging port | Yes |
| AC adapter, power | 65 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| fingerprint reader | Yes |
| Password protection | Yes |
| Password protection | BIOS, Enable |
| Certificates |
| Certificates of Compliance | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Durability |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 25% PCR material; 80% recycled metal; Every HP paper package is sourced from recycled or certified sustainable sources; Product carbon footprint |
| Weight & dimensions |
| Weight | 1.69 kg |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Carbon Footprint |
| Total Carbon Footprint (kg or CO2e) | 160 |
| Carbon emissions, production (kg CO2e) | 136 |
| Carbon emissions, logistics (kg CO2e) | 9 |
| Carbon emissions, end of life (kg CO2e) | 1 |
| Total carbon emissions, excluding use phase (kg CO2e) | 14 |
| Contents of the package |
| Keyboard included | Yes |
| Logistic data |
| Harmonized System Code (HS) | 8471300000 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other specifications |
| Factory Warranty | The 1-year (1-1-0) warranty includes 1 year of parts and labor. No on-site repairs. Terms and conditions vary by country. Certain limitations and exclusions apply. |
| Support service included | HP 3-year offsite support for laptops. Terms and conditions can be found at https |
| Brand specific functions |
| HP GTIN (EAN/UPC) | 199251669651 |
| Durability |
| Sustainability Compliance | Yes |
| Other specifications |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |