| Printing | 
| Print technology | Thermal inkjet | 
| Printing | Colour printing | 
| Duplex printing | Yes | 
| Maximum resolution | 4800 x 1200 DPI | 
| Print speed (black, normal quality, A4/US Letter) | 10 ppm | 
| Duplex printing mode | Auto | 
| Print resolution colour | 4800 x 1200 DPI | 
| Print resolution black | 1200 x 1200 DPI | 
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm | 
| Print speed (black, draft quality, A4/US Letter) | 20 ppm | 
| Print speed (colour, draft quality, A4/US Letter) | 17 ppm | 
| Print speed (ISO/IEC 24734) black | 10 ppm | 
| Print speed (ISO/IEC 24734) colour | 7 ppm | 
| Time to first page (black, normal) | 19 s | 
| Time to first page (colour, normal) | 22 s | 
| Borderless printing | Yes | 
| Copying | 
| Copying | Colour copying | 
| Duplex copying | No | 
| Maximum copy resolution | 300 x 300 DPI | 
| Maximum number of copies | 99 copies | 
| Auto fit function | Yes | 
| Scanning | 
| Scanning | Colour scanning | 
| Duplex scanning | No | 
| Optical scanning resolution | 1200 x 1200 DPI | 
| Scanner type | Flatbed & ADF scanner | 
| Maximum scan resolution | 1200 x 1200 DPI | 
| Maximum scan area | 216 x 297 mm | 
| Scan technology | CIS | 
| Image formats supported | JPG, PNG, TIF | 
| Document formats supported | PDF | 
| Input colour depth | 24 bit | 
| Greyscale levels | 256 | 
| Scan drivers | TWAIN | 
| Fax | 
| Auto reduction | No | 
| Features | 
| Maximum duty cycle | 1000 pages per month | 
| Duplex functions | Print | 
| Number of print cartridges | 2 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Recommended duty cycle | 100 - 400 pages per month | 
| Digital sender | Yes | 
| All-In-One-multitasking | Yes | 
| Country of origin | Thailand | 
| Replacement cartridges | HP 308 Black Original Ink Cartridge (~160 pages yield) 7FP21UE; HP 308 Tri-Color Original Ink Cartridge 7FP20UE (~120 pages yield); HP 308e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22UE | 
| HP segment | Home | 
| Input & output capacity | 
| Total number of input trays | 1 | 
| Total input capacity | 100 sheets | 
| Total output capacity | 25 sheets | 
| Auto document feeder (ADF) | Yes | 
| Auto document feeder (ADF) input capacity | 35 sheets | 
| Maximum number of input trays | 1 | 
| Maximum input capacity | 100 sheets | 
| Maximum output capacity | 25 sheets | 
| Paper handling | 
| Maximum ISO A-series paper size | A4 | 
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper | 
| ISO A-series sizes (A0...A9) | A4, A6, A5 | 
| ISO B-series sizes (B0...B9) | B5 | 
| ISO C-series sizes (C0...C9) | C6 | 
| Ports & interfaces | 
| Direct printing | No | 
| USB port | Yes | 
| USB connector | USB Type-A | 
| USB 2.0 ports quantity | 1 | 
| Network | 
| Wi-Fi | Yes | 
| Ethernet LAN | No | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | 
| Performance | 
| Internal memory | 256 MB | 
| Maximum internal memory | 256 MB | 
| Built-in processor | Yes | 
| Processor frequency | 800 MHz | 
| Design | 
| Product colour | Beige | 
| Market positioning | Home & office | 
| Built-in display | Yes | 
| Colour name | Portobello | 
| Brand-specific features | 
| HP Instant Ink | Yes | 
| HP Dynamic security | Yes | 
| System requirements | 
| Windows operating systems supported | Windows 11, Windows 10 | 
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey | 
| Other operating systems supported | Linux | 
| Operational conditions | 
| Operating temperature (T-T) | 5 - 40 °C | 
| Operating altitude | 0 - 3048 m | 
| Non-operating altitude | 0 - 4572 m | 
| Certificates | 
| Certification | CISPR 32 | 
| Sustainability | 
| Sustainability certificates | Post-Consumer Recycled Plastic | 
| Weight & dimensions | 
| Width | 433 mm | 
| Depth | 361 mm | 
| Height | 171 mm | 
| Weight | 6.14 kg | 
| Packaging data | 
| Package width | 473 mm | 
| Package depth | 222 mm | 
| Package height | 409 mm | 
| Package weight | 8.33 kg | 
| Packaging content | 
| Cartridge(s) included | Yes | 
| Included cartridge capacity (black) | 120 pages | 
| Included cartridge capacity (CMY) | 75 pages | 
| Cables included | AC | 
| Bundled software | HP Printer Software | 
| Logistics data | 
| Pallet gross weight | 493 kg | 
| Layers per pallet | 6 pc(s) | 
| Products per pallet | 60 pc(s) | 
| Technical details | 
| Master (outer) cases per pallet layer | 10 pc(s) | 
| Other features | 
| Number of users | 3 user(s) | 
| Recommended system requirements | Microsoft Windows 11, 10 | 
| PictBridge | No | 
| Number of print heads | 2 | 
| Manufacturer warranty | One-Year limited hardware warranty with option to extend to two-years with acceptance of HP+ Offer. For more info please visit us at http | 
| Brand-specific features | 
| HP GTIN (EAN/UPC) with options | (629) 197498439020; (687) 197498439037 | 
| HP GTIN (EAN/UPC) | 197498439020, 197498439037 | 
| Operational conditions | 
| Recommended humidity operating range | 25 - 75% | 
| Non-operating relative humidity (non-condensing) | 5 - 90% | 
| Sustainability | 
| Sustainability compliance | Yes | 
| Other features | 
| Pallet dimensions (W x D x H) | 950 x 1080 x 2479 mm | 
| Pallet dimensions (W x D x H) (imperial) | 950 x 1080 x 2479 mm (37.4 x 42.5 x 97.6") | 
| Pallet weight (imperial) | 492.1 kg (1085 lbs) |