| Printing |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Warm-up time | 55 s |
| Secure printing | Yes |
| Copying |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 300 x 300 DPI |
| Copy speed (black, normal quality, A4) | 33 cpm |
| Time to first copy (black, normal) | 6.2 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 8 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | TIFF, JPG |
| Document formats supported | XPS, PDF |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax |
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Features |
| Recommended duty cycle | 350 - 2500 pages per month |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Print, Copy |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5c, PCL 6, URF, PWG, PCLmS, PCLm, PDF |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of origin | Vietnam |
| HP segment | Small medium business |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Cut sheet, Glossy paper, Postcard, Labels, Envelopes |
| Paper handling |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | 16K, Executive, Legal, Letter, Oficio |
| Photo paper sizes | 10x15 cm |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (scanning) | 47 dB |
| Sound power level (printing) | 6.6 dB |
| Design |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Yes |
| Power |
| Power consumption (printing) | 436 W |
| Power consumption (ready) | 4.5 W |
| Power consumption (sleep) | 1.31 W |
| Power consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions |
| Operating relative humidity (H-H) | 30 - 70% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Sustainable technologies and materials | Mercury free |
| Weight & dimensions |
| Width | 418 mm |
| Depth | 398.2 mm |
| Height | 313.2 mm |
| Weight | 10.5 kg |
| Packaging data |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 490 mm |
| Package weight | 13.6 kg |
| Logistics data |
| Pallet gross weight | 346.9 g |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 24 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 6 pc(s) |