| Print speed |
| Printing technology | Thermal inkjet |
| Print | Print in color |
| Duplex printing | Yes |
| maximum resolution | 4800 x 1200 DPI |
| Print Speed (Black, Standard Quality, A4 / US Letter) | 22 ppm |
| Two-sided printing mode | Car |
| Print Resolution in Color | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print Speed (Color, Default, A4 / US Letter) | 18 ppm |
| Print speed (black, draft, A4/US Letter) | 32 ppm |
| Print speed (color, concept, A4 / US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
| Duration to first page (black, normal) | 12 s |
| Duration to first page (color, normal) | 13 s |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Kopiëren |
| Kopiëren | No |
| Double-sided copying | Yes |
| Scan |
| Scan | No |
| duplex scanning | No |
| Fax |
| Fax | No |
| feature |
| Usage indication (max) | 25,000 pages per month |
| Duplex features | Print |
| Number of print cartridges | 4 |
| Print colors | Black, Cyan, Magenta, Yellow |
| Recommended usage indication | 0 - 1500 pages per month |
| Page description languages | PDF, PCL 5, PCL 6 |
| Country of origin | Thailand |
| Replacement cartridges | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https |
| HP-segment | Small and medium-sized enterprises |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 60 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 60 sheets |
| Paper |
| Maximum ISO A-Series Paper Size | A4 |
| Paper Tray Media Types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-Series Dimensions (A0 ... A9) | A4, A5, A6 |
| Maximum print dimensions | 216 x 356 mm |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print paper sizes | Hagaki-kaart |
| JIS B-series sizes (B0 ... B9) | B5 |
| Dimensions of envelopes | C5, C6 |
| Photo paper dimensions | 10x15.13x18 cm |
| Photo paper dimensions (imperial) | 8.5x13" |
| Media dimensions for borderless printing | A4, Letter |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper Tray Media Weight | 60 - 280 g/m² |
| Multifunction tray paper weight | 60 - 280 g/m² |
| Gates & Interfaces |
| Direct printing | Yes |
| USB-poort | Yes |
| Number of USB 2.0 ports | 2 |
| Network |
| Wifi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi-standaarden | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Supported security algorithms | SSL/TLS, WPA2 Enterprise, HTTPS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| processor type | Yes |
| Frequency Processor | 1200 MHz |
| Introduction year | 2023 |
| Sound power level (print) | 6.7 dB |
| Design |
| Color of product | Gray |
| Market positioning | Company |
| Built-in display | Yes |
| Color name | Cement |
| display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Type of operation | Buttons, Touch |
| Color screen | Yes |
| Energy |
| Power consumption (ready) | 3.49 W |
| Sleep mode | 1.16 W |
| Power Consumption (if out) | 0.13 W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Brand specific functions |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic Security | Yes |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificate configuration; EWS with password protection; Signed firmware |
| Minimum system requirements |
| Supports Windows | Windows 10, Windows 11 |
| Supports Mac OS | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS |
| Supports Linux | Yes |
| Supported server operating systems | Yes |
| Other supporting systems | ChromeOS |
| Environmental requirements |
| Relative humidity in operation (H-H) | 20 - 80 percent |
| Storage temperature | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Height, in operation | 0 - 3000 m |
| Storage height | 0 - 4500 m |
| Certificates |
| certification | CISPR 32 |
| Durability |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Carbon Footprint |
| Total Carbon Footprint (kg or CO2e) | 50 |
| Carbon emissions, production (kg CO2e) | 43 |
| Carbon emissions, logistics (kg CO2e) | 2 |
| Carbon emissions, end of life (kg CO2e) | 2 |
| Total carbon emissions, excluding use phase (kg CO2e) | 6 |
| Weight & dimensions |
| Width | 439 mm |
| Depth | 519.8 mm |
| Height | 195.6 mm |
| Weight | 6.15 kg |
| packing |
| Width of packaging | 487 mm |
| Depth of packaging | 283 mm |
| Height of packing | 409 mm |
| Weight packaging | 8.5 kg |
| Contents of the package |
| Cartridge(s) included | Yes |
| Capacity of supplied cartridge (black) | 800 pages |
| Capacity of supplied cartridge (colour) | 420 pages |
| cables | AC |
| Included software | HP printer software |
| Logistic data |
| Harmonized System Code (HS) | Will be available at a later time, after SKU classification is done |
| Pallet gross weight | 430 kg |
| Layers per pallet | 6 pieces) |
| Products per pallet | 48 piece(s) |
| Technical details |
| Number of boxes per pallet layer | 8 piece (s) |
| General Product Safety Regulation (GPSR) URL | https |
| Other specifications |
| Number of users | 5 user(s) |
| Recommended system specification | Microsoft Windows 11, 10 |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; ChromeOS |
| Frequency Processor | 1.2GHz |
| Number of printheads | 4 |
| Factory Warranty | Standard one-year HP commercial hardware warranty. Three-year HP commercial hardware warranty upon registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country, and local legal requirements. |
| Electromagnetic compatibility | CISPR 32 |
| Paper |
| Envelope feeder | No |
| Brand specific functions |
| HP GTIN (EAN/UPC) with options | (623) 198828196286; (629) 196786896392 |
| HP GTIN (EAN/UPC) | 198828196286, 196786896392 |
| Environmental requirements |
| Recommended relative humidity during use | 25 - 75 percent |
| Recommended temperature for use | 15 - 32 °C |
| Durability |
| Sustainability Compliance | Yes |
| Technical details |
| Content | HP OfficeJet Pro 9110b Printer; HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). Regulatory flyer; ink caution flyer; power cord; setup poster; reference guide. [Actual yield varies considerably based on content of printed pages and other |
| Other specifications |
| Different media formats | Tray 1 |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2584 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2583.9 mm (48 x 40 x 101.7") |
| UNSPSC-code | 43212104 |