| Design |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Natural silver aluminum cover and keyboard frame, natural silver base |
| Market positioning | Everyday |
| Introduction year | 2024 |
| Original brand name | HP |
| Display |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| ECC | No |
| Non-ECC | Yes |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| WLAN controller model | Realtec RTL8822CE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance |
| Motherboard chipset | Intel SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Software |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Trial software | 25 GB Dropbox storage for 12 months |
| Brand-specific features |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Audio Switch | Yes |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| HP Security tools | Kensington Nano Security lock slot; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Audio Switch; HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Palette; HP Enhanced Lighting; myHP |
| HP segment | Home |
| Battery |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 7.5 h |
| Continuous video playback time (max) | 10.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 175 g |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) |
| Weight & dimensions |
| Weight | 1.74 kg |
| Width | 360.2 mm |
| Depth | 234 mm |
| Height | 17.9 mm |
| Packaging data |
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.29 kg |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
| Logistics data |
| Harmonized System (HS) code | 8471300000 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 0196337113701 |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| Supplied AC adapter type | Sandblasted cover and keyboard frame, paint finish base |