HP Pro 400 G9. Processor family: Intel® Core™ i5, Processor model: i5-14500. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4800 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro. Power supply: 240 W. Chassis type: SFF. Product type: PC. Weight: 4.2 kg. Product colour: Black
Specifications
| popular specifications |
| PC-type | Tower |
| Working memory Working memory | 16GB |
| Storage Type Storage Type | Solid State Disk (Pattern 2) |
| Storage capacity Storage capacity | 512GB |
| Maximum size of working memory Maximum size of working memory | 64GB |
| CPU/SOC CPU/SOC | Intel Core i5-14500 |
| PC type |
| PC-type | Tower |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core i5-14500 |
| Number of cores Number of cores | 14 |
| Clock frequency Clock frequency | 2,5GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 5GHz |
| Motherboard Chipset Motherboard Chipset | Intel Q670 |
| Working memory |
| Memory Type Memory Type | DDR5 |
| Memory Speed (DDR) Memory Speed (DDR) | 4.800MT/s |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 64GB |
| Number of memory slots | 2x |
| Warehousing |
| Storage Type Storage Type | Solid State Disk (Pattern 2) |
| Storage capacity Storage capacity | 512GB |
| Installed SSDs | 1x |
| Internal bays | 1x 3.5" |
| Optische-drivetype | DVD+/-RW |
| Graphics cards |
| Integrated GPU Integrated GPU | Intel UHD Graphics 770 |
| connections |
| USB/TB external | 2x USB 2.0 type-A, 3x USB 3.2 (Gen1, 5Gb/s) type-A, 3x USB 3.2 (Gen2, 10Gb/s) type-A, 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Video out Video out | 1x DisplayPort, 1x HDMI |
| HDMI outputs | 1x |
| Highest HDMI version | HDMI 1.4 |
| DisplayPort outputs | 1x |
| Highest DisplayPort version | DisplayPort 1.4 |
| Audio-aansluitingen | Analog (output) |
| Expansion Slots | 1x PCI-e 3.0 x1, 1x PCI-e 4.0 x16 |
| housing Supply | 240W |
| Network |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| Operating system |
| Operating system | Windows 11 Pro |
| display |
| Aspect Ratio Aspect Ratio | Unfamiliar |
| Other specifications |
| Desktopextra's | Mouse, Keyboard |
| Dimensions |
| Height | 308mm |
| Width Width | 270mm |
| Depth | 95mm |
| Volume | 7,90L |
| Weight and color |
| Weight Weight | 4,2kg |
| Color Color | Black |
| More information |
| Product | HP Pro SFF 400 G9 (99P70ET, Azerty FR keyboard) |
| Category | Pc's |
| Brand | HP |
| Series | Pro SFF 400 G9 |
| EAN | 0198415184788 |
| SKU | 99P70ET#ABF |