| Design |
| type of product | laptop |
| Color of product | Black |
| Form factor | Clamshell |
| Color name | Mica silver |
| Market positioning | Gaming |
| Introduction year | 2023 |
| Product design | Paint finish |
| Country of origin | China, Thailand |
| Original brand name | HP |
| display |
| Display diagonal | 39.6 cm (15.6" ) |
| Resolution | 1920 x 1080 pixels |
| touchscreen | No |
| HD type | full HD |
| Type of panel | IPS |
| Original aspect ratio | 16 |
| Anti-glare screen | Yes |
| Schermomlijsting-technologie | Micro-Edge |
| Brightness | 250 cd/m² |
| Screen diameter in centimeters | 39.6 cm |
| RGB-kleurruimte | NTSC |
| Color range | 45 percent |
| Screen response time rise/fall | 9 ms |
| Maximum refresh rate | 144 Hz |
| processor |
| processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-12450H |
| Processor generation | Intel® 12th Generation Core™ i5 |
| Number of processor cores | 8 |
| Processor number of threads | 12 |
| Maximum processor turbine frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Configurable TDP down | 35 W |
| Memory |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Clock speed memory | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout | - |
| Memory slots (available) | 2 |
| ECC | No |
| Non-ECC | Yes |
| Storage media |
| total storage capacity | 512 GB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD-geheugentype | TLC |
| SSD interfaces | PCI Express |
| NVMe | Yes |
| SSD-vormfactor | M.2 |
| Integrated memory card reader | Yes |
| Compatible memory cards | SD |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | Yes |
| Discreet graphical adapter model | NVIDIA GeForce RTX 3050 |
| On-board graphics adapter model | Intel® UHD Graphics |
| Discrete graphics adapter manufacturer | NVIDIA |
| Graphic memory | 4 GB |
| Specific graphic memory type | GDDR6 |
| Interne-GPU-fabrikant | Intel |
| audio |
| Audio system | B&O PLAY |
| built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Brand speakers | Bang & Olufsen |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera resolution | 1280 x 720 Pixels |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wifi | Yes |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| antenna type | 2x2 |
| WLAN-controller-model | Intel WiFi 6E AX211 |
| Manufacturer of the WLAN controller | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN, data transfer rates | 10,100,1000 Mbit / s |
| Bluetooth | Yes |
| Bluetooth-versie | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Gates & Interfaces |
| Number of USB 2.0 ports | |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Number of HDMI ports | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone / microphone port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance |
| Chipset motherboard | Intel SoC |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Backlit keyboard | Yes |
| Full-size keyboard | Yes |
| Color keyboard | Mica silver |
| Software |
| Includes operating system | Windows 11 Home |
| Pre-installed software | ExpressVPN (30-day free trial); LastPass Premium (30-day free trial), 1-month trial for new Microsoft 365 customers, McAfee Online Protection, 30-day trial; PC Game Pass, 3-month trial |
| Trial-software | 25 GB of Dropbox storage for 12 months |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Intel® Flex Memory Access | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Built-in options available | No |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Brand specific functions |
| HP Audio Boost | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision FHD |
| HP Security tools | Support for Trusted Platform Module (firmware TPM) |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP-segment | Home |
| Accu/Batterij |
| Battery capacity | 70 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life / battery life | 4:25 p.m. |
| Continuous video playback time | 10.5 hours |
| Quick charge | Yes |
| Fast charging time (50%) | 30 min |
| Battery weight | 280 g |
| Energy |
| AC adapter, power | 200 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection | BIOS, Enable |
| Durability |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Sustainable technologies and materials | Recycled ocean plastic in speaker housing(s) and bezel; Keyboard caps and clippers contain post-consumer recycled plastic |
| Weight & dimensions |
| Weight | 2.29 kg |
| Width | 357.9 mm |
| Depth | 255 mm |
| Height | 23.5 mm |
| packing |
| Width of packaging | 69 mm |
| Depth of packaging | 520 mm |
| Height of packing | 305 mm |
| Weight packaging | 3.35 kg |
| Carbon Footprint |
| Total Carbon Footprint (kg or CO2e) | 150 |
| Carbon emissions, production (kg CO2e) | 120 |
| Carbon emissions, logistics (kg CO2e) | 6 |
| Total carbon emissions, excluding use phase (kg CO2e) | 23 |
| Contents of the package |
| Keyboard included | Yes |
| Stylus pen | No |
| Logistic data |
| Harmonized System Code (HS) | 8471300000 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other specifications |
| number of speakers | 2 |
| Factory Warranty | - |
| Support service included | - |
| Memory |
| Number of free internal memory expansion slots | 2 |
| Brand specific functions |
| HP GTIN (EAN/UPC) | 0197029062048 |
| Durability |
| Sustainability Compliance | Yes |
| Other specifications |
| UNSPSC-code | 43211503 |