| popular specifications |
| Video chip Video chip | GeForce RTX 4060 |
| Screen diagonal Screen diagonal | 16,1" |
| Working memory Working memory | 16GB |
| CPU/SOC CPU/SOC | AMD Ryzen 5 7640HS |
| Resolution Resolution | 1920x1080 (Full HD) |
| Total storage capacity Total storage capacity | 512GB |
| CPU and motherboard |
| CPU/SOC CPU/SOC | AMD Ryzen 5 7640HS |
| Number of cores Number of cores | 6 |
| Clock frequency Clock frequency | 4,3GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 5GHz |
| Motherboard Chipset Motherboard Chipset | (In SoC) |
| Working memory |
| Memory Type Memory Type | DDR5 |
| Memory Speed (DDR) Memory Speed (DDR) | 5.600MT/s |
| Working memory Working memory | 16GB |
| Memory form factor | SO-DIMM |
| Total memory slots | 2x |
| Warehousing |
| Storage Type Storage Type | Solid State Disk (Pattern 2) |
| Storage capacity Storage capacity | 512GB |
| Total storage capacity Total storage capacity | 512GB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 16,1" |
| Resolution Resolution | 1920x1080 (Full HD) |
| Horizontal resolution | 1920 px |
| Type of laptop screen Type of laptop screen | IPS |
| Vertical resolution | 1080 px |
| Aspect Ratio Aspect Ratio | 16:9 |
| Pixel Density Pixel Density | 137ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| Touchscreen Touchscreen | No |
| LCD panel LCD panel | IPS |
| Refreshrate Refreshrate | 144Hz |
| Brightness Brightness | 250cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | AMD Radeon 760M |
| Video chip Video chip | GeForce RTX 4060 |
| Video Memory Video Memory | 8GB |
| Video chip info | The video chip in this laptop is not the same as the desktop version with the same name, the performance is less. It can also differ between other brands and series with the same gpu. See also https://tweakers.net/reviews/12868/2/. |
| connections |
| Video out Video out | 1x HDMI, 1x USB Type-C |
| Highest HDMI version | HDMI 2.1 |
| Highest DisplayPort version | DisplayPort 1.4 |
| Connections (USB/FW) Connections (USB/FW) | 3x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen1, 5Gb/s) type-C |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| Wifi-controller | MediaTek MT7921 |
| radio chains | 2x2 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.3 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Qwerty |
| Language | US International |
| Numeric Keypad Numeric Keypad | Yes |
| Keyboard properties | Illuminated keyboard |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 70Wh |
| Power AC Adapter | 230W |
| AC adapter connection | DC plug, USB Type-C |
| Other specifications |
| Resolution (camera) | 1920x1080 (Full HD) |
| Security and Privacy | Security Ship (TPM / H1 / Titan C / Pluton) |
| Laptop extras | 3.5mm jack, Webcam |
| Included extras laptop | Power adapter |
| Operating system |
| Operating System Operating System | Windows 11 Home |
| Dimensions |
| Length Length | 259,4mm |
| Width Width | 369mm |
| Thickness Thickness | 23,9mm |
| Weight and color |
| Weight Weight | 2,3kg |
| Color Color | Black |
| More information |
| Product | HP Victus 16-s |
| Category | laptops |
| Brand | HP |
| Series | Victor 16 |
| EAN | 0197497256253 |
| SKU | 81Q51EA, 81Q51EA#ABH |