| Design |
| type of product | laptop |
| Color of product | Black |
| Form factor | Clamshell |
| Color name | Mica Silver, logo in dark chrome |
| Market positioning | Gaming |
| Introduction year | 2022 |
| Product design | Paint finish |
| Country of origin | China |
| Original brand name | HP |
| display |
| Display diagonal | 40.9 cm (16.1") |
| Resolution | 1920 x 1080 pixels |
| touchscreen | No |
| HD type | full HD |
| Type of panel | IPS |
| LED backlight | Yes |
| Original aspect ratio | 16 |
| Anti-glare screen | Yes |
| Schermomlijsting-technologie | Micro-Edge |
| Brightness | 250 cd/m² |
| Screen diameter in centimeters | 40.9 cm |
| RGB-kleurruimte | NTSC |
| Color range | 45 percent |
| Maximum refresh rate | 144 Hz |
| processor |
| processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-12500H |
| Processor generation | Intel® 12th Generation Core™ i5 |
| Number of processor cores | 12 |
| Processor number of threads | 16 |
| Maximum processor turbine frequency | 4.5 GHz |
| Processor cache | 18MB |
| Processor cache type | L3 |
| Configurable TDP down | 35 W |
| Memory |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Clock speed memory | 4800MHz |
| Memory form factor | SO-DIMM |
| Memory layout | 2 x 8 GB |
| Memory Slots | 2x SO-DIMM |
| Memory slots (available) | 2 |
| ECC | No |
| Non-ECC | Yes |
| Storage media |
| total storage capacity | 512 GB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD-geheugentype | TLC |
| SSD interfaces | PCI Express, NVMe |
| NVMe | Yes |
| SSD-vormfactor | M.2 |
| Integrated memory card reader | Yes |
| Compatible memory cards | SD |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | Yes |
| Discreet graphical adapter model | NVIDIA GeForce RTX 3050 Ti |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Discrete graphics adapter manufacturer | NVIDIA |
| Graphic memory | 4 GB |
| Specific graphic memory type | GDDR6 |
| Interne-GPU-fabrikant | Intel |
| audio |
| Audio system | B&O PLAY |
| built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Brand speakers | Bang & Olufsen |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera signal format | 720p |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| antenna type | 2x2 |
| WLAN-controller-model | MediaTek MT7921 |
| Manufacturer of the WLAN controller | MediaTek |
| Ethernet LAN | Yes |
| Ethernet LAN, data transfer rates | 10,100,1000 Mbit / s |
| Bluetooth | Yes |
| Bluetooth-versie | 5.2 |
| MIMO | Yes |
| MIMO-type | Multi User MIMO |
| Cabling technology | 10/100/1000Base-T(X) |
| Gates & Interfaces |
| Number of USB 2.0 ports | |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Number of HDMI ports | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone / microphone port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance |
| Chipset motherboard | Intel SoC |
| Accelerometer | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Backlit keyboard | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| keyboard Layout | QWERTZ |
| Color keyboard | mica silver |
| Software |
| Includes operating system | Windows 11 Home |
| Architecture operating system | 64-bit |
| Pre-installed software | ExpressVPN (30-day free trial); LastPass Premium (30-day free trial), 1-month trial for new Microsoft 365 customers, McAfee LiveSafe™ |
| Trial-software | 25 GB of Dropbox storage for 12 months |
| Processor special features |
| Intel® Flex Memory Access | Yes |
| Intel® Trusted Execution Technology | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Built-in options available | No |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Brand specific functions |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| HP Security tools | Support for Trusted Platform Module (firmware TPM) |
| HP Software provided | HP Audio Switch; HP Support Assistant; HP Connection Optimizer; HP QuickDrop; MyHP; OMEN Gaming Hub |
| HP-segment | Home |
| Accu/Batterij |
| Battery capacity | 70 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life / battery life | 6.75 hours |
| Continuous video playback time | 8.75 hours |
| Quick charge | Yes |
| Fast charging time (50%) | 30 min |
| Battery weight | 280 g |
| Energy |
| USB Type-C charging port | Yes |
| AC adapter, power | 200 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection | BIOS, Enable, User |
| Durability |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | Recycled ocean plastic in base and speaker housing(s); Keycaps made from post-consumer recycled plastic |
| Weight & dimensions |
| Weight | 2.46 kg |
| Width | 370 mm |
| Depth | 260 mm |
| Height | 23.5 mm |
| packing |
| Width of packaging | 69 mm |
| Depth of packaging | 552 mm |
| Height of packing | 345 mm |
| Weight packaging | 3.71 kg |
| Contents of the package |
| Keyboard included | Yes |
| Stylus pen | No |
| Logistic data |
| Harmonized System Code (HS) | 8471300000 |
| Other specifications |
| number of speakers | 2 |
| Memory |
| Number of free internal memory expansion slots | 2 |
| Brand specific functions |
| HP GTIN (EAN/UPC) | 0197029058751 |
| Durability |
| Sustainability Compliance | Yes |