100HZA 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.
IPS TECHNOLOGYIPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
FLICKER-FREE + BLUE LIGHTThe ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
HAS (150MM) + PIVOT (ROTATION BOTH SIDES)With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
SPEAKERS AND HEADPHONESPlaying with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
Specifications
| popular specifications |
| Diagonal screen size | 23,8" |
| Resolution | 1920x1080 (Full HD) |
| Refresh rate | 100Hz |
| LCD-paneel | IPS |
| Type of panel | LCD |
| video | 1x DisplayPort, 1x HDMI |
| Screen |
| Diagonal screen size | 23,8" |
| curved screen | No |
| display Coating | Mat/anti-glans |
| Resolution | 1920x1080 (Full HD) |
| Horizontal resolution | 1920 px |
| Vertical resolution | 1080 px |
| Aspect ratio | 16:9 |
| pixel Density | 93ppi |
| Pixel pitch (max) | 0,275mm |
| Panel and backlight |
| Type of panel | LCD |
| LCD-paneel | IPS |
| Backlight (LCD) | Edge-lit led |
| Dimming (LCD) | No |
| Speed |
| response time | 1ms |
| Refresh rate | 100Hz |
| G-Sync support | No |
| Note G-Sync Compatible | This monitor is not officially G-Sync compatible, but it can work with G-Sync. The fact that it does not have the label means that this monitor has simply not been tested or that it has been tested, but not good (enough) by Nvidia. In the driver settings you can check the box for G-Sync and see what happens, but at your own risk. It may work fine, partially work, or not work. |
| Free Sync support | FreeSync |
| image Technology |
| Viewing Angle | 178° |
| Brightness | 250cd/m² |
| Contrast (static) | 1.300:1 |
| Color Depth | 8-bit (16.7 million) |
| connections |
| video | 1x DisplayPort, 1x HDMI |
| Total video inputs | 2x |
| Highest HDMI version | HDMI 1.4 |
| Highest DisplayPort version | DisplayPort 1.2 |
| Outputs (Monitors) | 3.5mm analog |
| USB hub (downstream) | 2x USB 2.0 |
| USB/TB Power Delivery | No |
| Characteristics |
| number of speakers | 2.0 |
| Total speaker power (RMS) | 4W |
| Ergonomics | 90 ° horizontally rotatable (Pivot), Rotatable on foot, Height adjustable, Vertically tiltable |
| monitor properties | Kensington lock |
| power consumption | 18W |
| Energy class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18kWh |
| Mounting bracket | Vesa 100mm |
| Dimensions |
| Height | 500mm |
| Adjustable height | 150mm |
| Minimum height | 350mm |
| Height (without stand) | 323mm |
| Width | 538,5mm |
| Depth | 209,5mm |
| Depth (without stand) | 47,5mm |
| Weight and color |
| Weight | 5,3kg |
| Color | Black |
| Warranty and details |
| Specifics | Can be combined with the Iiyama ProLite XUB2497HSN-B1 |
| Durability |
| Included accessories/cables | DisplayPort, HDMI, USB |
| Packaging (partly) made from recycled material | Unfamiliar |
| Printing packaging | Single color |
| Outer packaging material | Unbleached cardboard |
| Inner packaging material | (Transparent) plastic bag, Cardboard/paper, Plastic wrap/sheet, PS hard foam (styrofoam) |
| More information |
| Product | Iiyama ProLite XUB2497HSN/U-x1 |
| Category | monitors |
| Brand | Iiyama |
| Series | ProLite |
| EAN | 4948570124145 |
| SKU | XUB2497HSU-B1 |