Popular specifications |
Serial control system | Android 13 |
Screen diagonal | 6,55" |
Storage capacity | 256GB |
Working memory | 12GB |
CPU/SOC | MediaTek Dimensity 7030 |
Resolution | 2400x1080 |
Operating system |
Serial control system | Android 13 |
Mobile operating system | Google Android 13.0 |
Display |
Screen type | OLED |
Screen diagonal | 6,55" |
Resolution | 2400x1080 |
Vertical Res. (Mobile) | 1,080px |
Refresh rate | 144Hz |
Pixel density | 402ppi |
Relative screen size | 90.1% |
Aspect Ratio | 20:9 |
Brightness (peak, HDR) | 1,300cd/m² |
HDR support | HDR10+ |
Screen Appearance | Curved |
Display protection | Gorilla Glass 3 |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | MediaTek Dimensity 7030 |
Number of cores | 8 |
Processor speed | 2.5GHz |
Video chip |
Integrated GPU | Mali-G610 MC3 |
Memory and storage |
Working memory | 12GB |
Storage capacity | 256GB |
SIM card |
Number of sims | Dual |
SIM card slot 1 | ESIM |
SIM card slot 2 | Nanosim |
ESIM | Yes |
Camera |
Number of rear cameras | 2 |
Number of cameras for | 1 |
Camera types | Wide angle, Ultra wide angle |
Camera resolution | 50MP |
Diaphragm | 1.8 |
Sensor size | 1/1.5" |
Camera resolution (front) | 32MP |
Comments cameras | Rear cameras: 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF Front camera: 32 MP, f/2.4, (wide), 0.7µm |
Camera autofocus | Yes |
GSM flash type | Single LED |
Supported video resolution | 3840x2160 (4K) |
Stabilization | Digital stabilization, Optical stabilization |
Wireless connections |
5G network | Yes |
Mobile network | 2G - edge, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA+, 3G - HSUPA, 3G - UMTS, 4G - LTE, 5G |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
With bluetooth | Yes |
Bluetooth | Bluetooth 5.3 |
Other wireless connections | Near Field Communication (NFC) |
GPS | Yes |
Location determination | A-GPS, Galileo, GLONASS, GPS, LTEPP, SUPL |
Connections |
GSM connector | USB 2.0 Type-C |
Sound |
Loudspeakers | Stereo |
Functionality |
Biometric security | Facial recognition, Fingerprint scanner |
Fingerprint scanner placement | Front (on screen) |
Battery and charger |
Battery capacity (mAh) | 5,000mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Fast charging technology | TurboPower |
Maximum power fast charging wired | 68W |
Phone model |
Phone model | Bar |
Outside influences |
IP rating | IP68 dust (fully) and waterproof |
Outside influences | Splashproof, Dustproof, Moistureproof, Waterproof |
Dimensions and weight |
Length | 159.63mm |
Width | 71.99mm |
Thickness | 7.79mm |
Weight (grams) | 170g |
Color and origin |
Colour | Black |
Warranty and details |
Software support info | No information known to Tweakers, more information may be available on the Motorola website. |
End of software support | 2026 |
Sustainability |
Smartphone case material | Plastic |
Included extras smartphone/tablet | Protective cover, Data cable, Charger |
More information |
Product | Motorola Edge 40 Neo |
Category | Smartphones |
Brand | Motorola |
EAN | 0840023248535, 0840023248573 |
SKU | PAYH0000SE, PAYH0004PL |