Motorola razr 40 Ultra. Display diagonal: 17.5 cm (6.9"), Display resolution: 2640 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8+ Gen 1. RAM capacity: 8 GB, RAM type: LPDDR5, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 3800 mAh. Product colour: Peach. Weight: 188.5 g
Specifications
| Display |
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 2640 x 1080 pixels |
| Screen shape | Flat |
| Panel type | P-OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Native aspect ratio | 22 |
| Maximum refresh rate | 165 Hz |
| Maximum display brightness (Outdoor) | 1400 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density | 413 ppi |
| Second display | Yes |
| Second display diagonal | 9.14 cm (3.6") |
| Second display resolution | 1066 x 1056 pixels |
| Second display type | P-OLED |
| Second display pixel density | 413 ppi |
| Second display glass type | Gorilla Glass |
| Second display refresh rate | 144 Hz |
| Second display Gorilla Glass version | Gorilla Glass 7 |
| Processor |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8+ Gen 1 |
| Processor cores | 8 |
| Storage |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| RAM type | LPDDR5 |
| Camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.5 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 108° |
| Flash type | LED |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Subscription |
| Subscription type | No subscription |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| Messaging |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
| Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Design |
| Form factor | Clamshell |
| Product colour | Peach |
| Colour name | Peach Fuzz |
| Performance |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Multimedia |
| Audio system | Dolby Atmos |
| Software |
| Platform | Android |
| Operating system installed | Android 13 |
| Virtual assistant | Google Assistant |
| Battery |
| Battery capacity | 3800 mAh |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Power |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 30 W |
| Endurance |
| International Protection (IP) code | IP52 |
| Weight & dimensions |
| Weight | 188.5 g |
| Width | 74 mm |
| Depth | 6.99 mm |
| Height | 170.8 mm |
| Folded width | 7.39 cm |
| Folded depth | 1.51 cm |
| Folded height | 8.84 cm |
| Packaging content |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |