| popular specifications |
| Serial Control System Serial Control System | Android 11 |
| Screen diagonal Screen diagonal | 6,43" |
| Storage capacity Storage capacity | 128GB |
| Working memory Working memory | 8GB |
| CPU/SOC CPU/SOC | MediaTek Dimensity 1200-AI |
| Resolution Resolution | 2400x1080 |
| Operating system |
| Serial Control System Serial Control System | Android 11 |
| Mobile operating system | Google Android 11.0 |
| display |
| display Type | OLED |
| Screen diagonal Screen diagonal | 6,43" |
| Resolution Resolution | 2400x1080 |
| Vertical Res. (mobile) | 1.080px |
| Refreshrate Refreshrate | 90Hz |
| Pixel Density Pixel Density | 409ppi |
| Relative screen size Relative screen size | 85,6% |
| Aspect Ratio Aspect Ratio | 20:9 |
| HDR Support HDR Support | HDR10+ |
| Screen appearance | Flat |
| Display protection Display protection | Gorilla Glass 5 |
| Input Method Input Method | touchscreen |
| secondary display | No |
| processor |
| CPU/SOC CPU/SOC | MediaTek Dimensity 1200-AI |
| Number of cores Number of cores | 8 |
| Processor Speed Processor Speed | 3GHz |
| video Chip |
| Integrated GPU Integrated GPU | Mali-G77 MC9 |
| Memory and storage |
| Working memory Working memory | 8GB |
| Storage capacity Storage capacity | 128GB |
| SIM card |
| Number of sims Number of sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| Sim2 shared with microSD Sim2 shared with microSD | No |
| Camera |
| Number of cameras ' s behind | 3 |
| Number of cameras ' s for | 1 |
| Camera types | Wide angle, Ultra wide angle |
| Camera resolution Camera resolution | 50Mpx |
| Diaphragm Diaphragm | 1,88 |
| Sensor Size Sensor Size | 1/1.56" |
| Camera resolution (front) Camera resolution (front) | 32Mpx |
| Camera Comments ' s | Main camera - Sony IMX766 Megapixels: 50M Pixel size: 1.0 µm Number of lenses: 6P OIS: Yes Aperture: f/1.88 Ultra wide angle camera Megapixels: 8M Field of view: 119.7° EIS: Yes Aperture: f/2.25 Mono Lens Megapixels: 2M Aperture : f/2.4 Flash Dual LED flash Zoom 0.6x - 10x Autofocus Multi Autofocus (PDAF+CAF) Video 4K video at 30 fps 1080p video at 30/60 fps; 720p video at 30/6 |
| Camera-autofocus | Yes |
| Gsm-flitsertype | 2 LEDs |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization Stabilization | Digital stabilization Optical stabilization |
| wireless connections |
| 5G network 5G network | Yes |
| Mobile network Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| Frequency range (mobile) Frequency range (mobile) | 2100MHz |
| Note 4G/5G band Note 4G/5G band | LTE/LTE-A 4×4 MIMO, supports up to DL Cat 18/UL Cat 13 (1.2Gbps /150Mbps), depending on mobile operator support Waveband GSM: GSM850, GSM900, DCS1800, PCS1900 WCDMA: B1/2/4 /5/8/19 LTE FDD: B1/2/3/4/5/7/8/12/17/18/19/20/26/28/38/32/34/39/40/41/ 66 NR NSA: N1, N3, N7, N8, N20, N28, N38, N41, N78 NR SA: N1, N3, N7, N20, N28, N78, N41, N8 * Network connectivity may vary depending |
| With wifi With wifi | Yes |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| With bluetooth | Yes |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| Other wireless connections | Near Field Communication (NFC) |
| GPS GPS | Yes |
| Location determination | BeiDou, Galileo, GLONASS, GPS, NavIC |
| connections |
| GSM connector GSM connector | USB 2.0 Type-C |
| Sound |
| Loudspeakers | Stereo |
| Bluetooth audio codec | AAC, aptX, aptX HD, LDAC |
| functionality |
| Smartphone-functies | A2DP (Bluetooth stereo), Motion sensor (g-sensor), Gyro sensor, Hands-free, Compass, Fast charging, Vibration |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Fingerprint scanner placement | Front (on screen) |
| Battery and charger |
| Battery capacity (mAh) Battery capacity (mAh) | 4.500mAh |
| Battery Type Battery Type | Li-Ion |
| battery replaceable | No |
| Wireless Charging Wireless Charging | No |
| Fast charging technology Fast charging technology | Warp Charge 65 |
| Maximum power fast charging wired | 65W |
| phone Model |
| phone Model | Bar |
| External influences |
| Outside influences Outside influences | splash-proof |
| Dimensions and weight |
| Length Length | 159,12mm |
| Width Width | 73,31mm |
| Thickness Thickness | 8,25mm |
| Weight (grams) Weight (grams) | 189g |
| Color and origin |
| Color Color | Blue |
| Warranty and details |
| Software support info | No information is known to Tweakers, there may be more information on the OnePlus site. |
| Durability |
| Smartphone housing material | Aluminium, Glass |
| Included extras smartphone/tablet | Cases, Data Cable, Charger, Screen Protector |
| More information |
| Product | OnePlus Nord 2 5G |
| Category | Smartphones |
| Brand | OnePlus |
| EAN | 5413729239289, 6921815618317, 6921815618430 |
| SKU | 5011101808, 5011101840, 5413729239289 |