popular specifications |
Series operating system | Android 14 |
Screen diagonal Screen diagonal | 6,67" |
Storage capacity Storage capacity | 256GB |
Working memory Working memory | 8GB |
CPU/SOC CPU/SOC | Qualcomm Snapdragon 695 |
Resolution Resolution | 2400x1080 |
Operating system |
Series operating system | Android 14 |
Mobile operating system | Google Android 14.0 |
display |
display Type | OLED |
Screen diagonal Screen diagonal | 6,67" |
Resolution Resolution | 2400x1080 |
Vertical Res. (mobile) | 1.080px |
Refreshrate Refreshrate | 120Hz |
Pixel Density Pixel Density | 395ppi |
Relative screen size Relative screen size | 87,2% |
Aspect Ratio Aspect Ratio | 20:9 |
Brightness Brightness | 600cd/m² |
Brightness (peak, HDR) | 2.100cd/m² |
Screen appearance | Flat |
Input Method Input Method | touchscreen |
secondary display | No |
processor |
CPU/SOC CPU/SOC | Qualcomm Snapdragon 695 |
Number of cores Number of cores | 8 |
Processor Speed Processor Speed | 2,2GHz |
Memory and storage |
Working memory Working memory | 8GB |
Storage capacity Storage capacity | 256GB |
Memory card (mobile) | microSD, microSDHC, microSDXC |
SIM card |
Number of sims Number of sims | Dual |
SIM Slot 1 | nanosim |
SIM Slot 2 | nanosim |
Camera |
Number of cameras ' s behind | 2 |
Number of cameras ' s for | 1 |
Camera types | Wide angle |
Camera resolution Camera resolution | 50MP |
Diaphragm Diaphragm | 1,8 |
Sensor Size Sensor Size | 1/1.95" |
Camera resolution (front) Camera resolution (front) | 16MP |
Camera Comments ' s | Rear cameras: 50 MP, f/1.8, (wide), 1/1.95", PDAF 2 MP, f/2.4, (depth) |
Camera-autofocus | Yes |
Gsm-flitsertype | single LED |
Stabilization Stabilization | mechanical stabilization |
wireless connections |
5G-netwerk | Yes |
Mobile network Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
With Wi-Fi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
With bluetooth | Yes |
Bluetooth Bluetooth | Bluetooth (version unknown) |
Other wireless connections | Near Field Communication (NFC) |
GPS GPS | Yes |
Location determination | BeiDou, Galileo, GLONASS, GPS |
connections |
Gsm-connector | 3.5mm analog, USB 2.0 type-C |
Sound |
Loudspeakers | Stereo |
functionality |
Smartphone-functies | Motion sensor (g-sensor), Gyro sensor, Compass, Vibration |
Biometric Security | Fingerprint scanner |
Fingerprint scanner placement | Front (on screen) |
Battery and charger |
Battery capacity (mAh) Battery capacity (mAh) | 5.110mAh |
battery replaceable | No |
Fast charging technology Fast charging technology | SuperVOOC 3.0 |
Maximum power fast charging wired | 80W |
phone Model |
phone Model | Bar |
Dimensions and weight |
Length | 162,9mm |
Width | 75,6mm |
Thickness | 8,1mm |
Weight (grams) | 191g |
Color and origin |
Color | Silver |
Warranty and details |
Software support info | No information is known to Tweakers, there may be more information on the OnePlus site. |
Durability |
Smartphone housing material | Plastic |
Packaging (partly) made from recycled material | Unfamiliar |
Printing packaging | Full color |
Outer packaging material | Bleached cardboard, Laminated cardboard |
Inner packaging material | Cardboard/paper, Plastic wrap/sheet |
More information |
Product | OnePlus Nord CE4 Lite 5G |
Category | Smartphones |
Brand | OnePlus |
EAN | 6921815626954 |
SKU | 5011110199 |