| Display |
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 3040 x 1440 pixels |
| Screen shape | Curved edge screen |
| Display technology marketing name | Dynamic AMOLED |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 6 |
| Touch technology | Multi-touch |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Pixel density | 498 ppi |
| Processor |
| Processor frequency | 2.7 GHz |
| Processor cores | 8 |
| 64-bit computing | Yes |
| Processor lithography | 7 nm |
| Cores frequencies | Dual Core 2.7GHz + Dual Core 2.4GHz + Quad Core 1.9GHz |
| Coprocessor | Yes |
| Storage |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| USB mass storage | Yes |
| Camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 16 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera dual aperture number | 1.5/2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.1 |
| Fourth rear camera aperture number | 1.4 |
| Rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 77° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 45° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 80° |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Zoom capability | Yes |
| Face detection | Yes |
| Video recording | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Network |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| 4G standard | LTE |
| Bluetooth | Yes |
| 2G standards | Edge, GPRS, GSM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription |
| Subscription type | No subscription |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| ANT+ enabled | Yes |
| Messaging |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Instant messaging (IM) | Yes |
| Chat | Yes |
| E-mail | Yes |
| Text prediction system | Yes |
| Navigation |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
| Design |
| Form factor | Bar |
| Product colour | Multicolour |
| Colour name | Aura Glow |
| Protection features | Dust resistant, Water resistant |
| Performance |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Notes, Stopwatch |
| Speakerphone | Yes |
| Flight mode | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Support for contact groups | Yes |
| Microphone mute | Yes |
| Themes | Wallpapers |
| USB On-The-Go support | Yes |
| Vibrating alert | Yes |
| Multimedia |
| Speakers | stereo |
| Playback modes | Zoom |
| Audio system | Dolby Atmos |
| Speakers manufacturer | AKG |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Image formats supported | BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
| Call management |
| Call waiting | Yes |
| Call divert | Yes |
| Call hold | Yes |
| Caller ID | Yes |
| Conference call | Yes |
| Speed dialling | Yes |
| Call timer | Yes |
| Pen |
| Pen included | Yes |
| Pressure levels | 4096 |
| Accuracy pen | 0.7 mm |
| Software |
| Platform | Android |
| Operating system installed | Android 9.0 |
| App distribution platform | Google Play |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, Google Voice Search, YouTube |
| Virtual assistant | Samsung Bixby |
| Battery |
| Battery capacity | 4300 mAh |
| Wireless Power Share | Yes |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Endurance |
| International Protection (IP) code | IP68 |
| Weight & dimensions |
| Weight | 196 g |
| Width | 77.2 mm |
| Depth | 7.9 mm |
| Height | 162.3 mm |
| Pen dimensions LxD | 105.08 x 5.8 mm |
| Pen weight | 3.04 g |
| Packaging content |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Headset included | Yes |
| SIM card ejector pin | Yes |
| Tweezers | Yes |
| Pen nibs included | Yes |
| Specific absorption rate (SAR) |
| Head SAR (EU) | 0.187 W/kg |
| Body SAR (EU) | 1.404 W/kg |
| Extremities SAR (EU) | 2.21 W/kg |
| Other features |
| Touchscreen | Yes |