| popular specifications |
| Screen diagonal Screen diagonal | 14,6" |
| Storage capacity Storage capacity | 256GB |
| Working memory Working memory | 12GB |
| Resolution Resolution | 2960x1848 |
| CPU/SOC CPU/SOC | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | No |
| Operating system |
| Operating System Operating System | Google Android 13.0 |
| display |
| Screen diagonal Screen diagonal | 14,6" |
| Resolution Resolution | 2960x1848 |
| Refreshrate Refreshrate | 120Hz |
| Aspect Ratio Aspect Ratio | Unfamiliar |
| Pixel Density Pixel Density | 239ppi |
| Screen type (tablets) | OLED |
| Display protection Display protection | Gorilla Glass 6 |
| Laminated screen | Yes |
| Touchscreen technology Touchscreen technology | capacitive |
| Camera |
| Number of cameras ' s behind | 2 |
| Camera resolution Camera resolution | 13Mpx |
| Camera resolution (front) Camera resolution (front) | 12Mpx |
| Front camera location | long side |
| Processor / SoC |
| CPU/SOC CPU/SOC | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
| Number of cores Number of cores | 8 |
| Clock frequency Clock frequency | 1,7GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 2,99GHz |
| Integrated GPU Integrated GPU | Adreno 730 |
| Working memory |
| Working memory Working memory | 12GB |
| Warehousing |
| Storage Type Storage Type | Flash |
| Storage capacity Storage capacity | 256GB |
| Memory card (mobile) Memory card (mobile) | microSD, microSDHC, microSDXC |
| Battery and charger |
| Battery capacity (mAh) Battery capacity (mAh) | 11.200mAh |
| wireless connections |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | No |
| GPS GPS | Yes |
| connections |
| Connections (tablets) | 1x USB 3.2 (Gen1, 5Gb/s) type-C |
| Other specifications |
| Tablet housing material | Aluminum |
| speakers | Stereo (portrait and landscape) |
| Sensors (phone/tablet) | Accelerometer, Gyroscope, Hall sensor, Compass, Ambient light sensor |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Fingerprint scanner placement | Front (on screen) |
| Tablet features | Suitable for active stylus |
| Active Stylus Support | Samsung S-Pen v1, Samsung S-Pen v2 |
| Included extras smartphone/tablet | Data cable, Stylus |
| Dimensions |
| Short side | 209,6mm |
| long side | 326,4mm |
| Thickness Thickness | 5,5mm |
| Weight and color |
| Weight (grams) Weight (grams) | 726g |
| Color Color | Gray |
| Warranty and details |
| Software support info | Samsung mobile devices usually receive security updates 2-4 times a year, see https://www.samsung.com/nl/support/mobile-devices/software-steun-samsung/ and https://security.samsungmobile.com/workScope .smsb. |
| More information |
| Product | Samsung Galaxy Tab S8 Ultra |
| Category | Tablets |
| Brand | Samsung |
| Series | Galaxy Tab |
| EAN | 8806094246926, 8806094247619, 8806094247633 |
| SKU | SM-X900NZAEEUB, SM-X900NZAEEUE |