| popular specifications |
| Diagonal screen size | 6,67" |
| Resolution | 2400x1080 |
| 5G-netwerk | Yes |
| Series operating system | Android 11 |
| Working memory | 8GB |
| storage capacity | 256GB |
| Operating system |
| Series operating system | Android 11 |
| Mobile operating system | Google Android 11.0 |
| display |
| display Type | OLED |
| Diagonal screen size | 6,67" |
| Resolution | 2400x1080 |
| Refresh rate | 120Hz |
| pixel Density | 395ppi |
| Relative screen size | 85,1% |
| Aspect ratio | 20:9 |
| HDR-ondersteuning | Dolby Vision, HDR10+ |
| Screen appearance | Flat |
| Display protection | Gorilla Glass Victus |
| input Method | touchscreen |
| secondary display | No |
| processor |
| Cpu/soc | Qualcomm Snapdragon 888 |
| number of cores | 8 |
| processor speed | 2,84GHz |
| video Chip |
| Integrated GPU | Adreno 660 |
| Memory and storage |
| Working memory | 8GB |
| storage capacity | 256GB |
| SIM card |
| number sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| Camera |
| Number of cameras ' s behind | 3 |
| Number of cameras ' s for | 1 |
| camera Resolution | 108MP |
| diaphragm | 1,75 |
| Camera Resolution (for) | 16MP |
| Camera Comments ' s | Rear: 108MP wide angle camera 2.1μm 9-in-1 Super Pixel f/1.75 8MP ultra-wide angle camera 120° FOV f/2.2 5MP telemacro camera f/2.4 AF (3cm-7cm) Front: 16MP in-display selfie camera f/2.45 |
| Camera-autofocus | Yes |
| Gsm-flitsertype | single LED |
| Supported video resolution | 7680x3840 |
| wireless connections |
| 5G-netwerk | Yes |
| Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| Frequency (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz |
| Note 4G/5G band | 5G: Supports NSA + SA 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 4G: LTE FDD: B1/2/3/4/5/7/7/ 8/12/13/17/18/19/20/26/28/32/66 4G: LTE TDD: B38/40/41/42 |
| With Wi-Fi | Yes |
| Wi-Fi band | 2.4GHz, 5GHz |
| Connection (WLAN) | 802.11a, 802.11ac (Wi-Fi 5), 802.11ax (Wi-Fi 6), 802.11b, 802.11g, 802.11n (Wi-Fi 4) |
| With bluetooth | Yes |
| Bluetooth | Bluetooth 5.2 |
| Other wireless connections | Infrared, Near Field Communication (NFC) |
| Gps | Yes |
| Location determination | A-GPS, BeiDou, Galileo, GLONASS, GPS, QZSS |
| connections |
| Gsm-connector | USB 2.0 type-c |
| functionality |
| Smartphone-functies | A2DP (Bluetooth stereo), Barometer, Gyro sensor, Handsfree, Compass, Fast charge, Vibrate |
| Biometric Security | Fingerprint scanner |
| Battery and charger |
| Battery Capacity (mAh) | 5.000mAh |
| battery Type | Li-Polymer |
| Fast charging technology | HyperCharge, QuickCharge 3+ |
| Maximum power fast charging wired | 120W |
| Scope of delivery |
| incl. accessories (phone/tablet) | Protective cover, Data cable, Charger |
| phone Model |
| phone Model | Bar |
| External influences |
| IP-classificatie | IP53 dust and (partly) splash-proof |
| Dimensions and weight |
| Length | 164,1mm |
| Width | 76,9mm |
| Thickness | 8,8mm |
| Weight (grams) | 204g |
| Color and origin |
| Color | Blue |
| More information |
| Product | Xiaomi 11T Pro, 8GB RAM |
| Category | Smartphones |
| Brand | Xiaomi |
| EAN | 6934177749988 |
| SKU | MZB09L8EU |